- Everstart 3a Smart Charger Manual
- Everstart Battery Charger Manual Downloads
- Everstart Plus 3a Instructions
Refer to the following chart for an indication of what the various conditions and/or status codes mean:
Everstart 3a Smart Charger Manual
Product Title EverStart 3A Portable Smart Battery Charger and Maintainer with Digital Display Average Rating: ( 3.5 ) out of 5 stars 81 ratings, based on 81 reviews Current Price $19.87 $ 19. 87 Out of stock. EverStart 6811A 3A 6V/12V Smart Battery Charger & Maintainer w/Digital Display: Condition: Reconditioned Unit Dimensions Are: 6.5×5.25×4.5 inches 16.5×13.3×11.4 cm: The Warranty Period Is: 90 Days Each Unit Weighs: 1.40 lbs / 0.64 kg: Packaging: Retail Box Each Master Box Has: 18 Units: Product Number: 6811A-RC: Master Box Dims Are.
Everstart Battery Charger Manual Downloads
Fault Codes | Meaning of Fault Code |
F01 | Internal Shorted Cell Battery - Cannot be charged. Have battery checked by certified auto service center. Excessive Load on Battery While Charging - Check load. |
F02 | Bad Battery Connection - Check battery connection. Battery Voltage Tool Low to Accept Charge - Have battery checked by certified auto service repair. |
F03 | Internal Open Cell - Have battery checked by certified auto service center. Battery Voltage Tool Low to Accept Charge - Have battery checked by certified auto service repair. |
F04 | Overtime Condition - Battery will not accept a charge after 18 hours of continous charging. Battery may have internal damage. Have battery checked by certified auto center. Battery Charge Rate is Set Too Low - Set charger to higher charge rate. See manual. |
F05 | Overheated Condition - Disconnect charger and allow to cool for 30 minutes. Check for ample ventilation. |
F06 | Reverse Polarity |
F07 | Alternator Output is Out of Typical Operation Range |
Everstart Plus 3a Instructions
Operation Codes | |
I=I=I=I | Battery Reconditioning - (The letters DES will display for the first three seconds) |
I-I-I-I | Alternator Voltage Check |
OOO | Charger Standby |
FUL | Battery Fully Charged |
For more information on the LED indicators on your Control Panel, please click here